| 03/Dec/2022 - WDSF OPEN Standard SEN.III | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 137Perretta, Antimo / Lanna, Teresa | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 |
| 164Bramati, Vittorio / Martorelli, Silvia | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 166Tanga, Salvatore / De Felice, Anna Assunta | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 23.0 | 5 |
| 183Bernardelli, Marco / Bonelli, Lara | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 |
| 213Miccoli, Valter / Giammarino, Marinella | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 260Fortin, Fiorenzo / Voltan, Marianna | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 137Perretta, Antimo / Lanna, Teresa | |||||||
| 164Bramati, Vittorio / Martorelli, Silvia | |||||||
| 166Tanga, Salvatore / De Felice, Anna Assunta | |||||||
| 183Bernardelli, Marco / Bonelli, Lara | |||||||
| 213Miccoli, Valter / Giammarino, Marinella | |||||||
| 260Fortin, Fiorenzo / Voltan, Marianna | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 137Perretta, Antimo / Lanna, Teresa | |||||||
| 164Bramati, Vittorio / Martorelli, Silvia | |||||||
| 166Tanga, Salvatore / De Felice, Anna Assunta | |||||||
| 183Bernardelli, Marco / Bonelli, Lara | |||||||
| 213Miccoli, Valter / Giammarino, Marinella | |||||||
| 260Fortin, Fiorenzo / Voltan, Marianna | |||||||